Basic Home Tuition Fees (T&Cs)
Class | Fees/month |
---|---|
Play | ₹1500 |
NC | ₹1600 |
LKG | ₹1700 |
UKG | ₹1800 |
1 | ₹1900 |
2 | ₹1950 |
3 | ₹2000 |
4 | ₹2200 |
5 | ₹2400 |
6 | ₹2600 |
7 | ₹2800 |
8 | ₹3000 |
9 | ₹3300 |
10 | ₹3600 |
11 | ₹4000/Subject |
12 | ₹4500/Subject |
IIT – JEE | ₹5000/Subject |
NEET | ₹5000/Subject |
Add-ons
Factors | Add-ons |
---|---|
CBSE | No Change |
ICSE | +Step 2 Ahead |
FT | +₹500/class |
Add on | +25% |
English Speaking (50%) | +₹750 |
English Speaking (75%) | +₹1000 |
English Speaking (100%) | +₹1500 |
Personalized (Board, Language, Experience, Qualification) | +₹2000 |
Subject-wise | No Change |
PMT/PFT | +₹1200 |
High-End | +₹4000 |
Custom | Random |
Hourly Home Tuition Fees ( Valid for a radius of 2km)
Class | Fees/hour |
---|---|
Play | ₹100 |
NC | ₹100 |
LKG | ₹100 |
UKG | ₹100 |
1 | ₹200 |
2 | ₹200 |
3 | ₹200 |
4 | ₹200 |
5 | ₹200 |
6 | ₹300 |
7 | ₹300 |
8 | ₹300 |
9 | ₹400 |
10 | ₹400 |
11 | ₹500/Subject |
12 | ₹500/Subject |
IIT – JEE | ₹600/Subject |
NEET | ₹600/Subject |
Personalized | ₹800/Subject |
Custom | ₹1000/Subject |