Calendar 2025
Name of holidays | Date |
---|---|
1st January | 1st January |
Makar Sankranti | 14 January |
Republic Day | 26 January |
Saraswati Puja | 3 February |
Holi | 13 March, 14 March & 15 March |
Eid | 31 March |
Independence Day | 15th August |
Raksha Bandhan | 9 August |
Dussehra | 7th, 8th, 9th & 10th of Dussehra |
Diwali | 19 October & 20 October |
Chhath Puja | Kharna, Evening & Morning of Chath Puja |
Christmas Day | 25th December |
Calendar 2024
Name of holidays | Date |
---|---|
1st January | 1st January |
Makar Sankranti | 15 January |
Republic Day | 26 January |
Saraswati Puja | 14 February |
Holi | 24 March, 25 March & 26 March |
Eid | 11 April |
Independence Day | 15th August |
Raksha Bandhan | 19 August |
Dussehra | 7th, 8th, 9th & 10th of Dussehra |
Diwali | 30th & 31st October |
Chhath Puja | Kharna, Evening & Morning of Chath Puja |
Christmas Day | 25th December |
Calendar 2023
Name of holidays | Date |
---|---|
1st January | 1st January |
Makar Sankranti | 15 January |
Republic Day | 26 January |
Saraswati Puja | |
Holi | 6 March, 7 March & 8 March |
Eid | 22 April |
Independence Day | 15th August |
Raksha Bandhan | 30 August |
Dussehra | 7th, 8th, 9th & 10th of Dussehra |
Diwali | 11th & 12th November |
Chhath Puja | Kharna, Evening & Morning of Chath Puja |
Christmas Day | 25th December |