| S. No | Type | Company | Goods | Size/Dimension | Qty | ₹ Rate | ₹ MRP |
|---|---|---|---|---|---|---|---|
| 1 | Printer Ink | Canon | Canon 70 PGBK Black Ink “G7070” | 170 ml | 750 | 875 | |
| 2 | Printer Ink | Canon | Canon G2010 | ||||
| 3 | Laminating Pouch Film | Unique | Unique Laminating Pouch Film | A3|225x350mm | 125micron | 100 Sheets | ||
| 4 | Laminating Pouch Film | Excelam | Excelam Laminating Pouch Film | A4|225x310mm | 100 Sheets | ||
| 5 | Laminating Pouch Film | Excelam | Excelam Laminating Pouch Film | 180x230mm|125micron | 100 Sheets | ||
| 6 | Laminating Pouch Film | Power Pack | Laminating Film | A4|225x310mm | 100 Sheets | 380 | |
| 7 | Laminating Pouch Film | Growlam | Growlam Laminating Pouch Film | 155x230mm|125micron | 100 Sheets | ||
| 8 | Laminating Pouch Film | Growlam | Growlam Laminating Pouch Film | Id Card Size|65x95mm| 250micron | 100 Sheets | ||
| 9 | Laminating Pouch Film | Excelam | Excelam Laminating Pouch Film | Id Card Size|65x95mm| 250micron | 100 Sheets | ||
| 10 | Laminating Pouch Film | Excelam | Excelam Laminating Pouch Film | Id Card Size| 65x95mm| 125micron | 100 Sheets | ||
| 11 | Laminating Pouch Film | Nova | Nova Thermal Laminating Pouches | Id Card Size |60x90mm| 125micron | 100 Sheets | ||
| 12 | PVC Inkjet Card (Both Side Printing) Premium Qaulity | Premium Quality | PVC Card | 800micron | 230 Pcs | 1000 | 1000 |
| 13 | PVC Card | DBC Id Card Premium Quality | PVC Card | 86x54mm| 800micron | 230 Pcs | 1000 | 1000 |
| 14 | Glossy Paper | Compu Color | Gloassy Paper | A4|180GSM | 50 Pcs | 140 | 430 |
| 15 | Glossy Paper | Oddy | Glossy Paper | A4|180GSM | 20 Pcs | 60 | |
| 16 | Glossy Paper | Nova Prismajet | Gloassy Paper | 4×6|254GSM | 100 Pcs | 250 | |
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
| 51 |